FEATURE PLAN

Progress Report
| Year | Strength approved by Govt. | Progress Report | Strength of Students | ||||||||
| Standard | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 2001-02 | 35 | 32 | - | 9 | 6 | - | - | - | - | - | 47 |
| 2002-03 | 35 | 22 | 20 | 1 | 8 | 6 | - | - | - | - | 57 |
| 2003-04 | 35 | 20 | 19 | 17 | 2 | 6 | 5 | - | - | - | 69 |
| 2004-05 | 35 | 17 | 19 | 16 | 16 | 2 | 6 | 5 | 1 | - | 82 |
| 2005-06 | 35 | 16 | 9 | 19 | 16 | 15 | 4 | 3 | 5 | 1 | 88 |
| 2006-07 | 70 | 18 | 17 | 6 | 18 | 16 | 15 | 3 | 3 | - | 96 |
| 2007-08 | 70 | 4 | 18 | 17 | 6 | 18 | 16 | 15 | 3 | - | 97 |
| 2008-09 | 70 | 10 | 5 | 19 | 16 | 8 | 18 | 15 | 12 | - | 102 |
| 2009-10 | 70 | 8 | 12 | 6 | 20 | 17 | 8 | 18 | 15 | - | 104 |
| 2010-11 | 70 | 7 | 9 | 13 | 4 | 18 | 19 | 9 | 15 | - | 94 |
PHOTO GALLERY (Click on Image for larger view)
Staff List
| Sr.No. | Name of Employee | Designation | Birth Date | Joining Date |
| 1 | Patel Girishbhai Ranchhodbhai | Drawing Teacher | 7/7/1966 | 20/2/1993 |
| 2 | Raval Falguniben Rameshchandra | Asst. Teacher | 6/6/1966 | 15/3/1993 |
| 3 | Talaviya Pravinbhai Bhagubhai | Asst. Teacher | 1/6/1971 | 1/4/1997 |
| 4 | Patel Kokilaben Dhulabhai | Asst. Teacher | 9/4/1978 | 10/11/2003 |
| 5 | Gohel Hirenkumar Jayantilal | Asst. Teacher | 14/12/1980 | 20/2/2007 |
| 6 | Patel Nehalben Shantilal | Drawing Teacher | 13/5/1980 | 20/2/2007 |
| 7 | Jadav Gajendrashinh Vijayshinh | Jr. Clark | 27/4/1964 | 20/2/1993 |
| 8 | Vanakar Jyotshnaben Nathabhai | Gruhmata | 31/8/1981 | 12/7/2004 |
| 9 | Bareeya Bakubhai Bhurabhai | Attendant | 15/11/1959 | 20/2/1993 |
| 10 | Vareea Sangeetaben Bhailalbhai | Attendant | 7/12/1974 | 10/11/2003 |
| 11 | Vareea Gopalbhai Chhaganbhai | Coock | 25/4/1968 | 10/11/2003 |
| 12 | Chauhan Surendrakumar Sanabhai | Swiper | 19/11/1956 | 20/2/1993 |
| 13 | Bariya Natavarshinh Abheshinh | Watchmen | 1/6/1978 | 22/8/2003 |
| 14 | Rathava Pemabhai Dipalabhai | Asst. Teacher | 18/11/1984 | 15/12/2006 |















