|
|
|
The basic idea to commence this Hostel was to ensure that students who live in remote village and who are unable to travel daily to their home after their school and as a result were unable to get education. The Hostel provides facilities to the students of remote areas to come and live here during their studies. Efforts are made to give them education, culture and guidance. Free lodging and boarding is provided to them. The Hostel was established in 1996. During the first year 26 students were admitted. The Trust tried its best to provide all facilities to the students. Students from std.5th to 12th are admitted in this hostel. At present 42 students are availing the benefits from this institution.
Student Strength
| Year | Strength approved by Govt. | Progress Report | Strength of Students | |||||||
| Standard | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1996-97 | 20 | 1 | - | 2 | 13 | 5 | 5 | - | - | 26 |
| 1997-98 | 20 | - | 4 | 4 | 4 | 10 | 5 | - | 1 | 30 |
| 1998-99 | 26 | 2 | - | 4 | 14 | 3 | 11 | 1 | - | 35 |
| 1999-2000 | 36 | 4 | 1 | 3 | 17 | 6 | 4 | 2 | - | 37 |
| 2000-01 | 36 | 1 | 4 | 3 | 9 | 11 | 5 | 2 | 2 | 37 |
| 2001-02 | 36 | 2 | 3 | 4 | 14 | 6 | 15 | 6 | 2 | 52 |
| 2002-03 | 36 | 1 | 7 | 5 | 18 | 4 | 11 | 4 | - | 52 |
| 2003-04 | 40 | 1 | 3 | 6 | 15 | 11 | 4 | 3 | - | 43 |
| 2004-05 | 40 | 3 | 3 | 6 | 11 | 10 | 8 | 2 | - | 43 |
| 2005-06 | 40 | 5 | 4 | 3 | 13 | 8 | 5 | 4 | - | 42 |
PHOTO GALLERY (Click on Image for larger view)




