|
|
|
This hostel was established in 1999. Starting from 20 students in the year 1999, presently 58 girls are staying in this hostel. The entire burden of lodging and boarding is borne by the Trust.
Student Strength
| Year | Strength approved by Govt. | Progress Report | Strength of Students | |||||||
| Standard | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 2007-08 | 65 | - | - | - | 35 | 26 | 11 | - | - | 83 |
| 2008-09 | 65 | - | - | - | 26 | 37 | 18 | - | - | 81 |
| 2009-10 | 65 | - | - | - | 29 | 31 | 30 | - | - | 90 |
| 2010-11 | 65 | - | - | - | 35 | 30 | 25 | - | - | 90 |
PHOTO GALLERY (Click on Image for larger view)



