|
|
|
Panchmahal is a Tribal District having a population of 20,24,883 of which ariund 40% belong to scheduled tribes and castes. To educate these backward communities an Ashram Shala was started with the help of the Government. Children from std. 1 to 5 are being educated in this school.
Children from remote areas of Panchmahals District like Baria, Jambughoda and Halol come to this Ashram Shala to study. At present around 111 girls and boys are receiving education. Children are provided note books, clothes and lodging and boarding facilities. All round education, knowledge and culture are being inculcated in these children.
Student Strength
| Year | Strength approved by Govt. | Progress Report | Strength of Students | |||||||
| Standard | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 2002-03 | 30 | 19 | 18 | - | - | - | - | - | 37 | |
| 2003-04 | 50 | 26 | 17 | 19 | - | - | - | - | 62 | |
| 2004-05 | 70 | 23 | 20 | 17 | 20 | - | - | - | 80 | |
| 2005-06 | 90 | 27 | 20 | 19 | 19 | 29 | - | - | 111 | |
PHOTO GALLERY (Click on Image for larger view)
Staff List
| Sr.No. | Name of Employee | Designation | Qualification | Birth Date | Joining Date |
| Teaching Staff | |||||
| 1 | Patel Vinodkumar Bhagavanbhai | Teacher | A.T.D. Pass | 26/5/73 | 16/2/2004 |
| 2 | Patel Ramaben Ranachhodbhai | Teacher | B.A.,B.Ed. | 31/3/71 | 1/8/2004 |
| 3 | Dangee kalavateeben Teentabhai | Teacher | B.A.,B.P.Ed. | 16/7/2006 | |
| Non Teaching Staff | |||||
| 1 | Rathava Rameshbhai Revalabhai | Coock | Std. 7th Pass | ||
| 2 | Rathava Sankuben Dukaliyabhai | Servent | Std. 4th Pass | ||
| 3 | Nayka Bachubhai Bhayaiabhai | Asst. Coock | Std. 9th Pass | ||














