|
|
|
Apart from education, the Trust also is concerned about the problems of disable people of the District. The Trust conducted a survey of disable persons of Kalol Taluka. Efforts were made to provide medical certificates to 1293 persons and bus passes were got issued to 731 disable persons.
The Trust also helps to procure bank loan for self employment under Sant Surdas scheme. Efforts are also made to provide education to disabled children of 5 to 12 years age through different institutions.
Disability Survey Project
| Age group | Disability | ||||||||
| VI | OH | HI | MR | MI | MD | CP | TOTAL | ||
| 0 TO 5 | M | 10 | 33 | 19 | 4 | - | - | 8 | 74 |
| F | 11 | 22 | 9 | 3 | - | - | 6 | 51 | |
| T | 21 | 55 | 28 | 7 | - | - | 14 | 125 | |
| 6 TO 18 | M | 67 | 146 | 85 | 33 | 3 | 7 | 10 | 351 |
| F | 44 | 112 | 47 | 16 | 2 | 2 | 2 | 226 | |
| T | 111 | 258 | 132 | 49 | 5 | 9 | 13 | 577 | |
| 19 TO 45 | M | 105 | 399 | 90 | 39 | 31 | 4 | 1 | 669 |
| F | 50 | 157 | 39 | 19 | 12 | 4 | 2 | 293 | |
| T | 155 | 556 | 139 | 58 | 43 | 8 | 3 | 962 | |
| 46 TO 60 | M | 105 | 399 | 90 | 39 | 31 | 4 | 1 | 669 |
| F | 50 | 157 | 39 | 19 | 12 | 4 | 2 | 293 | |
| T | 155 | 156 | 139 | 58 | 43 | 8 | 3 | 962 | |
| 61 & avobe | M | 58 | 67 | 38 | 2 | 1 | - | 2 | 168 |
| F | 51 | 40 | 11 | 0 | 4 | - | 4 | 110 | |
| T | 109 | 107 | 49 | 2 | 5 | - | 6 | 278 | |
| Total | M | 287 | 776 | 269 | 80 | 42 | 12 | 24 | 1490 |
| F | 187 | 391 | 137 | 49 | 25 | 7 | 15 | 811 | |
| T | 474 | 1167 | 406 | 129 | 67 | 19 | 39 | 2301 | |
PHOTO GALLERY (Click on Image for larger view)



